| Brand Name: | Jingtai | 
| Model Number: | JT-10.1IPSWS | 
| MOQ: | 5pcs | 
| Price: | The most competitive price and the price is negotiable based on order quantity | 
| Delivery Time: | 1-5 weeks | 
| Payment Terms: | T/T,Western Union,L/C,MoneyGram,D/A,D/P | 
| Specification | Details | 
|---|---|
| Application | Industrial Control | 
| Number of pixels | 1024×600 pixels | 
| Active Area | 222.72×125.28mm | 
| Module Outline | 235×143×2.9mm | 
| Aspect Ratio | 16:9 | 
| Display Mode | Normally Black | 
| Viewing Angle (CR>10) | 85/85/85/85 (Typ) | 
| Contrast Ratio | 800MIN (Typ) | 
| NTSC | 50% (Typ) | 
| LCM Brightness | 250cd/m² (Typ) 500cd/m² (Typ) 800cd/m² (Typ) 1000cd/m² (Typ)  | 
		
| Interface | MIPI/RGB | 
| Operating Temperature | -20~+70℃ | 
| Storage Temperature | -30~+80℃ | 
10.1-Inch PCAP TFT Display | 1024×600 IPS | RGB/MIPI Interface & LED Backlight
Model: JT-10.1IPSWS
Product Description
The JT-10.1IPSWS is a 10.1-inch high-brightness TFT-LCD module featuring a 1024×600 IPS panel with RGB and MIPI interface and integrated capacitive touch panel (CTP). Utilizing IPS technology, this display offers wide viewing angles of 85°/85°/85°/85° (Left/Right/Up/Down, typical) and delivers a typical brightness of 250 nits. For applications requiring enhanced visibility, the brightness can be customized up to 1000 nits upon request.
10.1 inch IPS WS TFT 1024*600 LCD Display Product Drawing
![]()
![]()
![]()